Understanding Participants and Permissions
Participants can be added to Firms, Projects, and Firm Masters . Use the guide below to understand the different capabilities and limitations of each participant level.
FIRM PARTICIPANTS
Firm Participants have the ability to create their own projects and access the documents in the Firm Master. Project collaborators cannot create their own projects within your Firm.
| Page or Feature | Standard | Admin | Project Participant |
| Create Project | 🟩 | 🟩 | — |
| Firm Participants | 🟡 | 🟩 | — |
| Firm Projects | 🟡 | 🟡 | — |
| Firm Styles Templates | — | 🟩 | — |
| 🟩 Full Access | 🟡 View Only | — No Access |
Firm Participants are granted Viewer status across all Firm Projects, but they are not automatically granted access to view or edit the Firm Masters.
PROJECT PARTICIPANTS
& FIRM MASTER PARTICIPANTS
Permissions are set for each Project, allowing Administrators to determine who should be a Viewer, Commenter, Editor, Author, or Administrator.
Firm Masters follow the same permission structure.
Only Administrators can add participants or edit permissions. Designate at least two (2) Administrators to avoid bottlenecks in your Project, when people are out of the office.
Project Setup
| Page or Feature | Viewer | Commenter | Editor | Author | Admin |
| Project Setup | |||||
| Project Info | 🟡 | 🟡 | 🟡 | 🟡 | 🟩 |
| Project Participants | 🟡 | 🟡 | 🟡 | 🟡 | 🟩 |
| SPD Checklist | — | — | — | 🟩 | 🟩 |
| Spec Checklist | — | — | — | 🟩 | 🟩 |
| Import Sections | — | — | — | 🟩 | 🟩 |
| Delete Project | — | — | — | — |
🟩 |
| 🟩 Full Access | 🟡 View Only | — No Access |
Editing SPD & Specs
| Page or Feature | Viewer | Commenter | Editor | Author | Admin |
| Editing Tools | |||||
| Editing Toolbar | — | — | 🟩 | 🟩 | 🟩 |
| Edit Links to Spec | — | — | 🟩 | 🟩 | 🟩 |
| Apply Master Updates | — | — | 🟩 | 🟩 |
🟩 |
| System & Performance Descriptions (SPD) | |||||
| SPD Category Web Editor | 🟡 | 🟡 | 🟡 | 🟩 | 🟩 |
| SPD Category Toolbar | 🟣 | 🟣🟠 | 🟩 | 🟩 | 🟩 |
| SPD Category Properties | 🟡 | 🟡 | 🟡 | 🟩 | 🟩 |
| Other Features | |||||
| Edit Notes | — | 🟡 | 🟩 | 🟩 | 🟩 |
| Comments | 🟡 | 🟩 | 🟩 | 🟩 | 🟩 |
| Visitors | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Audit Trail | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| 🟩 Full Access | 🟡 View Only | 🟣 General Toolbar | 🟠 Add Comment | — No Access |
Exporting
| Page or Feature | Viewer | Commenter | Editor | Author | Admin |
| Export Spec Section | — | — | — | 🟩 | 🟩 |
| Export Settings | — | — | — | 🟩 | 🟩 |
| Export Project | — | — | — | 🟩 | 🟩 |
| Export SPD Category | — | — | — | 🟩 | 🟩 |
| 🟩 Full Access | — No Access |
Record Control
Versions (Single Section)
| Page or Feature | Viewer | Commenter | Editor | Author | Admin |
| Version Dashboard | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Compare Selected Versions | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Create a New Version | — | — | 🟩 | 🟩 | 🟩 |
| View a Single Record | — | 🟩 | 🟩 | 🟩 | 🟩 |
| Edit Version Name + Comment |
— | — | 🔵 | 🟩 | 🟩 |
| Delete a Version | — | — | 🔵 | 🟩 | 🟩 |
| Restore a Version | — | — | — | 🟩 | 🟩 |
| 🟩 Full Access | 🟡 View Only | 🔵 User-Created Only | — No Access |
Issues and Releases (Project or Multi-Section)
| Page or Feature | Viewer | Commenter | Editor | Author | Admin |
| Issue + Release Dashboard | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Access Records | 🟩 | 🟩 | 🟩 | 🟩 | 🟩 |
| Create a New Issue | — | — | — | 🟩 | 🟩 |
| Create a New Release | — | — | — | 🟩 | 🟩 |
| Edit Issue Issue Note | — | — | — | 🟩 | 🟩 |
| 🟩 Full Access | — No Access |